Teams/Ranks
| Competitive “A” (Monday) | |||||
| Rank | Team | Wins | Losses | ||
| 1 | I’d Hit That | 0 | 0 | ||
| 1 | Rambunctious Rhinocerous | 0 | 0 | ||
| 1 | Wednesday Nights | 0 | 0 | ||
| 1 | Big Dinks | 0 | 0 | ||
| 1 | Sloppy Sets | 0 | 0 | ||
| 1 | Sand Hogs | 0 | 0 | ||
| 1 | Flying Hellfish | 0 | 0 | ||
2010 Teams will be updated when registration closes
————————————————————————————————-
2009 regular league standings. Playoff standings in the playoff tab
| Competitive “A” (Monday) | |||||
| Rank | Team | Wins | Losses | ||
| 1 | Sand Balls | 26 | 6 | ||
| 2 | Chopper’s Choice | 22 | 6 | ||
| 3 | Notorious D.I.G. | 19 | 13 | ||
| 4 | Big Dinks | 12 | 18 | ||
| 5 | Newcomers | 10 | 18 | ||
| 6 | Out of Towners | 10 | 18 | ||
| 7 | The Boutwells | 10 | 20 | ||
| 8 | Gratuitous Sets | 7 | 23 | ||
| Competitive “B” (Wednesday) | |||||
| Rank | Team | Wins | Losses | ||
| 1 | Uncle J and the Cosmo | 19 | 5 | ||
| 2 | Team Brazil | 15 | 9 | ||
| 2 | Sand Blasters | 15 | 10 | ||
| 4 | Sand Hogs | 14 | 11 | ||
| 4 | Can U Dig It | 11 | 13 | ||
| 6 | Greasy Banana Hamm | 9 | 15 | ||
| 7 | Overkill Smashers | 7 | 17 | ||
| 8 | Arm and Hammer | 5 | 19 | ||
| Intermediate (Tuesday) | |||||
| Rank | Team | Wins | Losses | ||
| 1 | DAMEJ | 21 | 3 | ||
| 2 | The Ninjas | 17 | 7 | ||
| 3 | Super Troopers | 14 | 10 | ||
| 4 | T.A. Staff | 14 | 12 | ||
| 5 | Beach Fruit Money | 11 | 15 | ||
| 6 | Flight Crew | 10 | 14 | ||
| 7 | Tombstone | 9 | 17 | ||
| 8 | Beach Bums | 2 | 22 | ||
Recreational (Thursday)
- Whips and Quatches
- Sodalicious
- The “C” Randoms
- Alabama Slammers
- Team Wellness Project
- Sandy Toes
- The Blackouts
Kenora, CANADA