Tourneys
2010 Kenora Tournaments
- CO-ED 2’s Tournament (July 3)
- KMTS Beach Volleyball 2’s (TBD)
Directions:
2010 NorWOVA Tour
4s; mixed; www.norwova.com
- Event 1: Dryden (June 5)
- Event 2: Sioux Lookout (June 19)
- Event 3: Kenora (July 10)
- Event 4: Fort Frances (July 24)
- CHAMPIONSHIP: Kenora (August 14)
2010 Beach 4 Life Series (Winnipeg)
2’s; mens & womens; www.beach4life.ca
- Event 1 (June 12)
- Event 2 (June 26)
- Event 3 (July 17)
- Event 4 (July 31 & August 1)
- Senior & U24 Provncials (August 7)
- U21, U18, U16, U14 Provincials (August 8 )
- Kind & Queen of the Beach (August 15)
2010 Other Tournaments
| KMTS Beach Volleyball League Open 2’s Tournament | ||||||||||||||
| Pool A | Pool B | Pool C | Pool D | |||||||||||
| 1 Carrie/Mior | 2 Roberts/Barkman | 3 Dijk/Frenette | 4 Dela Rosa/Boutwell | |||||||||||
| 5 Salo/Salo | 6 McCaffrey/Eschbach | 7 Tremonti/Majcen | 8 Roberts/Polling | |||||||||||
| 9 Pykerman/Wise | 10 Lecroix/Desjarlais | 11 O’Conner/ | 12 Goss/Crosby | |||||||||||
| PRE-ELIMS | QUARTERS | SEMIS | FINALS | Pool A | Pool B | Pool C | Pool D | |||||||
| 1 | 2 | 3 | 4 | |||||||||||
| A2 | A1 | 5 | 6 | 7 | 8 | |||||||||
| P1 | WP1 | WP5 | 9 | 10 | 11 | 12 | ||||||||
| B3 | L- P9 | P5 | P13 | WP13 | ||||||||||
| P7 | W - P14, L - P11 | WP11 | L - P18 | SCHEDULE | ||||||||||
| C2 | W - P12, L = 7/8th place | B1 | P17 | 1st place | Court 1 | Court 2 | ||||||||
| P2 | WP2 | WP12 | L = 2nd place | 9:00 | 1 v 9 | 3 v 11 | ||||||||
| D3 | L - P9 | P14 | WP14 | 9:30 | 4 v 12 | 2 v 10 | ||||||||
| WP6 | L - P18 | 10:00 | 1 v 5 | 3 v 7 | ||||||||||
| B2 | C1 | 10:30 | 4 v 8 | 6 v 10 | ||||||||||
| P3 | WP3 | 11:00 | 5 v 9 | 7 v 11 | ||||||||||
| A3 | L - P10 | P6 | LP13 | 11:30 | 2 v 6 | 8 v 12 | ||||||||
| P8 | W - P15, L - P12 | P18 | 3rd place | 12:10 | P1 | P2 | ||||||||
| D2 | W - P11, L = 7/8th place | D1 | LP14 | L = 4th place | 12:50 | P3 | P4 | |||||||
| P4 | WP4 | 1:30 | P5 | P6 | ||||||||||
| C3 | L - P10 | 2:10 | P7 | P8 | ||||||||||
| LP5 | 2:50 | P9 | P10 | |||||||||||
| P11 | 3:30 | P11 | P12 | |||||||||||
| LP1 | WP7 | W - P13, L = 5/6th place | LP1 | 4:10 | P13 | P14 | ||||||||
| P9 | WP9 | P16 | 11th | 4:50 | P15 | P16 | ||||||||
| LP3 | L - P16 | WP8 | LP4 | L = 12th place | 5:30 | P17 | P18 | |||||||
| P15 | 9th | P12 | ||||||||||||
| LP1 | L = 10th place | LP6 | W - P14, L = 5/6th place | |||||||||||
| P10 | WP10 | |||||||||||||
| LP4 | L - P16 | |||||||||||||
Kenora, CANADA